| Index | Points | Change % |
| IPSA | 3.947,11 | -0,68% |
| DOW JONES | 15.112,19 | -1,35% |
| BOVESPA | 47.893,06 | -3,18% |
| IGBVL | 16.561,75 | -0,91% |
| COLCAP | 1.842,71 | +0,97% |
| NASDAQ 100 | 3.443,20 | -1,12% |
| S&P 500 | 1.628,93 | -1,39% |
| FTSE 100 | 6.348,82 | -0,40% |
| DOLAR | 506,35 | +1,16% |
| S&P 40 MILA | 828,29 | -0,87% |
| COBRE | 3,11 | -0,89% |


Develop by celfinlab